Appareils de Weiss Technik disponibles à court terme.
Demander aujourd'hui – tester la semaine prochaine.
En tant que groupe d'entreprises opérant dans le monde entier, Weiss Technik dispose d'un vaste éventail d'appar eils en stock et en location. Il s'agit notamment d'enceintes d'essais thérmiques et de climatisation ainsi que d'enceintes d'essais de stabilité, de chambres d'essai de corrosion et d'enceintes d'essais de choc thermique. Regardez autour de vous – l'appareil qui vous convient n'est qu'à quelques clics.
| Nr. | Application | Type d'unité | Equipement | Volume de l'espace test [l] | Min. Température [°C] | Taux de variation de la température [K/min] | |
|---|---|---|---|---|---|---|---|
| 1 | Climate | ClimeEvent C2/340/50/3 | 64660904 Window in ther door 64660901 Mobile design | 340 | -50 | 3 | Demande de produit |
| 2 | Shock | ShockEvent T/60/V2 | - | 60 | -80 | ShockEvent | Demande de produit |
| 3 | Temperature | TempEvent T2/1000/50/2/S | 0 | 1000 | -50 | 2 | Demande de produit |
| 4 | Climate | ClimeEvent C/1300/70a/10/M | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l 58770046760000 Test space extension by approx. 350 mm in the test space depth | 1300 | -70 | 10 | Demande de produit |
| 5 | Climate | ClimeEvent C/1300/70a/10 | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l | 1300 | -70 | 10 | Demande de produit |
| 6 | Climate | ClimeEvent C/270/70a/10/S | 64626913 LED-illumination 64624915 Door with window 64645907 10" Webpanel 64625921 50mm access port (L2, L5 and R5) 64625922 80mm access port (R3 and R6) 64625923 125mm access port (L1, L4, L6, R4 and R1) 64631903 Variable circulating air volume up to +150°C 64624912 Insulation of water inlet pipe 58770001160000 Modi: Pressure release flap 200 l/s (Ø 80 mm) 58770000570000 Modi: Flushing the test chamber with compressed air after the end of the test 58770000580000 Modi: Grounding bar in the test space 58770000730000 Modi: Fault message on potential-free switching contact 58770000740000 Modi: External malfunction alarm 58770037820000 Modi: Door interlock, electric, normally closed, preparation for customer-side actuation 58770036610000 Modi: Creation 3D-CAD-Modell | 270 | -70 | 10 | Demande de produit |
| 7 | Climate | ClimeEvent C/270/70a/10/S | 64626913 LED-illumination 64624915 Door with window 64645907 10" Webpanel 64625921 50mm access port (L2, L5 and R5) 64625922 80mm access port (R3 and R6) 64625923 125mm access port (L1, L4, L6, R4 and R1) 64631903 Variable circulating air volume up to +150°C 64624912 Insulation of water inlet pipe 58770001160000 Modi: Pressure release flap 200 l/s (Ø 80 mm) 58770000570000 Modi: Flushing the test chamber with compressed air after the end of the test 58770000580000 Modi: Grounding bar in the test space 58770000730000 Modi: Fault message on potential-free switching contact 58770000740000 Modi: External malfunction alarm 58770037820000 Modi: Door interlock, electric, normally closed, preparation for customer-side actuation 58770036610000 Modi: Creation 3D-CAD-Modell | 270 | -70 | 10 | Demande de produit |
| 8 | Climate | ClimeEvent C2/1500/50/7 | 64662901 - Mobile Version 64660904 - Door with Window | 1500 | -50 | 7 | Demande de produit |
| 9 | Climate | ClimeEvent C2/1500/70/5 | 0 | 1500 | -70 | 5 | Demande de produit |
| 10 | Climate | ClimeEvent C2/1500/70/5 | 0 | 1500 | -70 | 5 | Demande de produit |
| 11 | Climate | ClimeEvent C2/600/70/3 | 64660904 Mobile Design 64662901 Window in the door | 600 | -70 | 3 | Demande de produit |
| 12 | Climate | ClimeEvent C2/600/70/3 | 64660904 Mobile Design 64662901 Window in the door | 600 | -70 | 3 | Demande de produit |
| 13 | Climate | ClimeEvent C2/340/50/3 | 0 | 340 | -50 | 3 | Demande de produit |
| 14 | Climate | ClimeEvent C2/340/70/5 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 5 | Demande de produit |
| 15 | Climate | ClimeEvent C2/340/50/3 | 64660904 Window in ther door 64660901 Mobile design | 340 | -50 | 3 | Demande de produit |
| 16 | Climate | ClimeEvent C2/340/70/3 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 3 | Demande de produit |
| 17 | Climate | ClimeEvent C2/340/70/3 | 0 | 340 | -70 | 3 | Demande de produit |
| 18 | Climate | ClimeEvent C2/180/70/5 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 5 | Demande de produit |
| 19 | Shock | ShockEvent T/120/V2/P | 64627941 Brand Weiss 64568910 Insert basket, stainless steel, mesh width 8 x 8 mm, high 20 mm 64571932 Analogue measuring data card 4x input, 5x output | 120 | -80 | ShockEvent | Demande de produit |
| 20 | Shock | ShockEvent T/120/V2-32 | - | 120 | -80 | ShockEvent | Demande de produit |
| 21 | Shock | ShockEvent T/300/V2 | - | 300 | -80 | ShockEvent | Demande de produit |
Afficher les correspondances de 1 à 21 sur 21