Appareils de Weiss Technik disponibles à court terme.
Demander aujourd'hui – tester la semaine prochaine.
En tant que groupe d'entreprises opérant dans le monde entier, Weiss Technik dispose d'un vaste éventail d'appar eils en stock et en location. Il s'agit notamment d'enceintes d'essais thérmiques et de climatisation ainsi que d'enceintes d'essais de stabilité, de chambres d'essai de corrosion et d'enceintes d'essais de choc thermique. Regardez autour de vous – l'appareil qui vous convient n'est qu'à quelques clics.
| Nr. | Application | Type d'unité | Equipement | Volume de l'espace test [l] | Min. Température [°C] | Taux de variation de la température [K/min] | |
|---|---|---|---|---|---|---|---|
| 1 | Climate | ClimeEvent C2/180/70/3 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 3 | Demande de produit |
| 2 | Climate | ClimeEvent C/180/70e/5 | 64627941 Brand Weiss 64625923 Access port Ø 125 mm (Pos. L2) 64624915 Door with window 64609904 mobile design | 180 | -70 | 5 | Demande de produit |
| 3 | Climate | ClimeEvent C2/600/70/3 | 64660904 Mobile Design 64662901 Window in the door | 600 | -70 | 3 | Demande de produit |
| 4 | Climate | ClimeEvent C2/600/50/4 | 64660904 Door with window 64662901 Mobile version | 600 | -50 | 4 | Demande de produit |
| 5 | Climate | ClimeEvent C2/600/70/3 | 64660904 Mobile Design 64662901 Window in the door | 600 | -70 | 3 | Demande de produit |
| 6 | Climate | ClimeEvent C2/340/70/3 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 3 | Demande de produit |
| 7 | Climate | ClimeEvent C2/340/70/3 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 3 | Demande de produit |
| 8 | Climate | ClimeEvent C2/180/70/5 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 5 | Demande de produit |
| 9 | Climate | ClimeEvent C2/180/70/5 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 5 | Demande de produit |
| 10 | Climate | ClimeEvent C/1300/70a/10/M | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l 58770046760000 Test space extension by approx. 350 mm in the test space depth | 1300 | -70 | 10 | Demande de produit |
| 11 | Shock | ShockEvent T/60/V2 | - | 60 | -80 | ShockEvent | Demande de produit |
| 12 | Temperature | LabEvent T/500/50/3 | 64849405 Window in ther door 64849601 Mobile design | 500 | -50 | 3 | Demande de produit |
| 13 | Temperature | LabEvent T/500/50/3 | 64849405 Window in ther door 64849601 Mobile design | 500 | -50 | 3 | Demande de produit |
| 14 | Temperature | LabEvent T/500/60/3 | 64849405 window in the door 64849601 mobile design | 500 | -60 | 3 | Demande de produit |
| 15 | Temperature | LabEvent T/500/60/3 | 64849405 window in the door 64849601 mobile design | 500 | -60 | 3 | Demande de produit |
| 16 | Temperature | TempEvent T2/1000/50/2/S | 0 | 1000 | -50 | 2 | Demande de produit |
| 17 | Climate | ClimeEvent C/3600/50/2/W | 64644921 Window 420 x 570 mm in the left door wing 64634956 GN2 / compressed air connection | 3600 | -50 | 2 | Demande de produit |
| 18 | Climate | ClimeEvent C/1600/50/5/H | 64628983 Heavy load rail up to 500 kg 64628912 Window 420 x 570 mm in the door 64634956 GN2 / compressed air connection | 1600 | -50 | 5 | Demande de produit |
| 19 | Climate | ClimeEvent C/1300/70a/10 | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l | 1300 | -70 | 10 | Demande de produit |
| 20 | Climate | ClimeEvent C/270/70a/10/S | 0 | 270 | -70 | 10 | Demande de produit |
| 21 | Climate | ClimeEvent C/270/70a/10/S | 0 | 270 | -70 | 10 | Demande de produit |
| 22 | Climate | ClimeEvent C2/1500/70/5 | 64662901 Mobile design 64660904 Fenster in der Tür 64660905 Switchable privacy screen 64648907 Variable circulating air volume 64660917 Door contact switch to indicate "door open" 64625903 Emergency stop button on test space housing 64660923 Pump system for floors without drain 64625923 5x Access Port 125mm DF (L1, L3, L5, R3 and R5) | 1500 | -70 | 5 | Demande de produit |
| 23 | Climate | ClimeEvent C/1500/70a/5 | 64612904 mobile design 64624915 Door with window | 1500 | -70 | 5 | Demande de produit |
| 24 | Climate | ClimeEvent C2/1000/50/10 | 64662901 - Mobile Version 64660904 - Door with Window | 1000 | -50 | 10 | Demande de produit |
| 25 | Climate | ClimeEvent C2/1000/50/10 | 64662901 - Mobile Version 64660904 - Door with Window | 1000 | -50 | 10 | Demande de produit |
| 26 | Climate | ClimeEvent C2/600/70/3 | 64660904 Mobile Design 64662901 Window in the door | 600 | -70 | 3 | Demande de produit |
| 27 | Heat | HeatEvent F 60/60-300°C Premium Line | - 300°C - 3-color light tower | 216 | 50 | HeatEvent | Demande de produit |
| 28 | Heat | HeatEvent 60/90-200°C/SF | - silicone free - Viton door sealing - inner casing stainless steel - exhaust fan - M5 fresh air filter - 3 pairs of supports - 3 wire mesh shelves | 324 | 50 | HeatEvent | Demande de produit |
| 29 | Heat | HeatEvent 60/90-220°C Basic line | Temperature limit cut-out | 324 | 50 | HeatEvent | Demande de produit |
| 30 | Heat | HeatEvent 75/125-220°C Basic Line | Temperature limit cut-out | 700 | 50 | HeatEvent | Demande de produit |
Afficher les correspondances de 1 à 30 sur 66