Weiss Technik units available from stock.
Request today – start testing next week*.
As a company operating globally, Weiss Technik has an extensive pool of devices on stock and for rent. This includes temperature and climate test chambers as well as stability, corrosion and temperature shock test chambers. Take a look – your next test chamber is only a few clicks away.
Nr. | Application | Type of unit | Equipment | Test space volume [l] | Min. Temperature [°C] | Temperature change rate [K/min] | |
---|---|---|---|---|---|---|---|
1 | Climate | ClimeEvent C2/180/50/3 | 64660904 Window in ther door 64660901 Mobile design | 180 | 50 | 3 | Product request |
2 | Climate | ClimeEvent C2/180/50/3 | 64660904 Window in ther door 64660901 Mobile design | 180 | 50 | 3 | Product request |
3 | Climate | LabEvent T/500/40/4/M (Klima Clime) | 64848900 5x insert shelf 64849601 mobile design 64849911 Upgrade of test chamber for climate operation | 500 | -40 | 4 | Product request |
4 | Shock | ShockEvent T/120/V2-32 | - | 120 | -80 | - | Product request |
5 | Shock | ShockEvent T/120/V2/P | 64627941 Brand Weiss 64568910 Insert basket, stainless steel, mesh width 8 x 8 mm, high 20 mm 64571932 Analogue measuring data card 4x input, 5x output | 120 | -80 | ShockEvent | Product request |
6 | Shock | ShockEvent T/60/V2 | - | 60 | -80 | - | Product request |
7 | Shock | ShockEvent T/60/V2 | - | 60 | -80 | - | Product request |
8 | Temperature | TempEvent T2/1200/70/3/S | 64673904 Shelf reinforced up to 200 kg 64660917 Door contact switch 58770050630000 The outer door seal is designed in "Profile Shape 19 - Monel" design. The inner door seal remains standard. 64663908 Deep-freeze stage with refrigerant R23 | 1200 | -70 | 3 | Product request |
9 | Temperature | LabEvent T/500/50/3 | 64849405 Window in ther door 64849601 Mobile design | 500 | 50 | 3 | Product request |
10 | Temperature | LabEvent T/500/50/3 | 64848914 Window in the door 960 x 260 mm 64842901 Temperature measurement switchable 60888608 Access port Ø 125 mm (L2) 62749148 Silicone sealing plug 125 x 40 mm, 1 x slotted | 500 | 50 | 3 | Product request |
11 | Climate | LabEvent L C/150/40/5 | 64627941 Brand Weiss 64592030 Access port Ø 50 mm, L1 64592033 Access port Ø 50 mm, L2 64592042 Access port Ø 50 mm, R2 64592007 Compressed air dryer for dew points to -30°C, uncontrolled | 150 | -40 | 5 | Product request |
12 | Climate | ClimeEvent C2/1500/70/3 | 64624915 Door with window 64612904 Mobile design | 1500 | -70 | 3 | Product request |
13 | Climate | ClimeEvent C/1300/70a/10/M | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l 58770046760000 Test space extension by approx. 350 mm in the test space depth | 1300 | -70 | 10 | Product request |
14 | Climate | ClimeEvent C/1300/70a/10 | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l | 1300 | -70 | 10 | Product request |
15 | Climate | ClimeEvent C/1300/70a/10 | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l | 1300 | -70 | 10 | Product request |
16 | Climate | ClimeEvent C2/1000/70/5 | 64660901 Mobile Design 64660904 Window in the door | 1000 | -70 | 5 | Product request |
17 | Climate | ClimeEvent C2/1000/50/10 | 64662901 - Mobile Version 64660904 - Door with Window | 1000 | 50 | 10 | Product request |
18 | Climate | ClimeEvent C/270/70a/10/S | 0 | 270 | -70 | 10 | Product request |
19 | Climate | ClimeEvent C/270/70a/10/S | 0 | 270 | -70 | 10 | Product request |
20 | Climate | ClimeEvent C/270/70a/10/S | 0 | 270 | -70 | 10 | Product request |
21 | Climate | ClimeEvent C/270/70a/10/S | 0 | 270 | -70 | 10 | Product request |
22 | Climate | ClimeEvent C2/340/50/3 | 64660904 Window in ther door 64660901 Mobile design | 340 | 50 | 3 | Product request |
23 | Climate | ClimeEvent C2/340/50/3 | 64660904 Window in ther door 64660901 Mobile design | 340 | 50 | 3 | Product request |
24 | Climate | ClimeEvent C2/600/70/5 | 64660904 Door with window 64660901 Mobile design | 600 | -70 | 5 | Product request |
25 | Climate | ClimeEvent C2/600/70/5 | 64660904 Door with window 64660901 Mobile design | 600 | -70 | 5 | Product request |
26 | Climate | ClimeEvent C2/1000/70/3 | 64660901 Mobile Design 64660904 Window in the door | 1000 | -70 | 3 | Product request |
27 | Climate | ClimeEvent C2/600/70/5 | 64660904 Door with window 64660901 Mobile design | 600 | -70 | 5 | Product request |
28 | Climate | ClimeEvent C/1000/70a/5 | - | 1000 | -70 | 5 | Product request |
29 | Climate | ClimeEvent C/1000/70a/5 | - | 1000 | -70 | 5 | Product request |
30 | Climate | ClimeEvent C/1000/70a/5 | - | 1000 | -70 | 5 | Product request |
Showing 1 to 30 of 66 entries
* custom info text below