Equipos disponibles con poca antelación de Weiss Technik.
Solicitar hoy – ensayar la próxima semana.
Como grupo empresarial con operaciones en todo el mundo, Weiss Technik posee un gran número de equipos en almacén y de alquiler. Entre ellos se incluyen cámaras de ensayos de temperatura y climáticos, así como las cámaras de ensayos de estabilidad, corrosión y choque térmico. Eche un vistazo: su equipo adecuado a tan solo unos pocos clics.
| Nº | Solicitud | Tipo de aparato | Equipamiento | Volumen del espacio de prueba [l] | Mín. Temperatura [°C] | Tasa de cambio de temperatura [K/min] | |
|---|---|---|---|---|---|---|---|
| 1 | Climate | ClimeEvent C2/180/70/3 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 3 | Product request |
| 2 | Climate | ClimeEvent C/180/70e/5 | 64627941 Brand Weiss 64625923 Access port Ø 125 mm (Pos. L2) 64624915 Door with window 64609904 mobile design | 180 | -70 | 5 | Product request |
| 3 | Shock | ShockEvent T/120/V2/P | 64627941 Brand Weiss 64568910 Insert basket, stainless steel, mesh width 8 x 8 mm, high 20 mm 64571932 Analogue measuring data card 4x input, 5x output | 120 | -80 | ShockEvent | Product request |
| 4 | Temperature | LabEvent T/500/60/3 | 64849405 window in the door 64849601 mobile design | 500 | -60 | 3 | Product request |
| 5 | Climate | ClimeEvent C/1300/70a/10/M | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l 58770046760000 Test space extension by approx. 350 mm in the test space depth | 1300 | -70 | 10 | Product request |
| 6 | Climate | ClimeEvent C/1300/70a/10 | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l | 1300 | -70 | 10 | Product request |
| 7 | Climate | ClimeEvent C/270/70a/10/S | 0 | 270 | -70 | 10 | Product request |
| 8 | Climate | ClimeEvent C/270/70a/10/S | 0 | 270 | -70 | 10 | Product request |
| 9 | Climate | ClimeEvent C2/1500/70/5 | 64662901 Mobile design 64660904 Fenster in der Tür 64660905 Switchable privacy screen 64648907 Variable circulating air volume 64660917 Door contact switch to indicate "door open" 64625903 Emergency stop button on test space housing 64660923 Pump system for floors without drain 64625923 5x Access Port 125mm DF (L1, L3, L5, R3 and R5) | 1500 | -70 | 5 | Product request |
| 10 | Climate | ClimeEvent C/1500/70a/5 | 64612904 mobile design 64624915 Door with window | 1500 | -70 | 5 | Product request |
| 11 | Climate | ClimeEvent C2/600/70/3 | 64660904 Mobile Design 64662901 Window in the door | 600 | -70 | 3 | Product request |
| 12 | Climate | ClimeEvent C2/340/70/3 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 3 | Product request |
| 13 | Climate | ClimeEvent C2/340/70/3 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 3 | Product request |
| 14 | Climate | ClimeEvent C2/180/70/5 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 5 | Product request |
| 15 | Corrosion | S1300IP | ACC58/7 S1000/1300iP Installation Kit ACC51/4 Sip Humidity Probe - 1300L ACC12/3 6 year chamber service & spares kit - CCip, Sip, Atmosfar ACC10/1 35mm diameter entry port ACC121 Logging Software for Schneider PLCs ACC131 CR4 Grade Steel Corrosion Test Coupon (ISO9227/VDA233-102) ACC16/4 8x Slotted Sample Rack - 1000-2600L chambers - 15 deg fixed ang | 1300 | RT | SaltEvent | Product request |
| 16 | Corrosion | CC1000IP | ACC112/INT/2 Interface for ACC112/2 -1000L ACC112/11 Midi Dehumidification Unit with Psychrometric (450-2600l) ACC42/2 Chamber Wall Wash-Down Facility - 1000L ACC47/2 Blower Heater Addon - rapid transition time 30mins-CC10 ACC12/2 3 year chamber service & spares kit - CCiP, Sip, Atmosfar ACC121 Logging Software for Schneider PLCs ACC131 CR4 Grade Steel Corrosion Test Coupon (ISO9227/VDA23 ACC16/4 8x Slotted Sample Rack - 1000-2600L chambers - 15 deg fix ACC58/8 CC1000/1300iP Installation Kit ACC10/2 110mm diameter entry port | 1000 | RT | SaltEvent | Product request |
| 17 | Corrosion | SaltEvent SC/KWT 500 | - | 500 | RT | SaltEvent | Product request |
| 18 | Heat | HeatEvent 125/200-220°C Basic Line | Temperature limit cut-out | 3125 | 50 | HeatEvent | Product request |
| 19 | Heat | HeatEvent 60/60-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan | 216 | 50 | HeatEvent | Product request |
| 20 | Heat | HeatEvent F 100/150-300°C Premium Line | - 300°C - 3-color light tower - Countersunk rails | 1500 | 50 | HeatEvent | Product request |
| 21 | Heat | HeatEvent 100/150-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan - Countersunk rails | 1500 | 50 | HeatEvent | Product request |
| 22 | Heat | HeatEvent 100/150-220°C Basic Line | Temperature limit cut-out | 1500 | 50 | HeatEvent | Product request |
| 23 | Heat | HeatEvent F 75/125-300°C Premium Line | - 300°C - 3-color light tower - Countersunk rails | 700 | 50 | HeatEvent | Product request |
| 24 | Heat | HeatEvent 75/125-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan - Countersunk rails | 700 | 50 | HeatEvent | Product request |
| 25 | Heat | HeatEvent 75/125-220°C Basic Line | Temperature limit cut-out | 700 | 50 | HeatEvent | Product request |
| 26 | Heat | HeatEvent 60/90-220°C Basic line | Temperature limit cut-out | 324 | 50 | HeatEvent | Product request |
| 27 | Heat | HeatEvent F 60/60-300°C Premium Line | - 300°C - 3-color light tower | 216 | 50 | HeatEvent | Product request |
| 28 | Heat | HeatEvent 60/90-200°C/SF | - silicone free - Viton door sealing - inner casing stainless steel - exhaust fan - M5 fresh air filter - 3 pairs of supports - 3 wire mesh shelves | 324 | 50 | HeatEvent | Product request |
| 29 | Heat | HeatEvent 60/90-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan | 324 | 50 | HeatEvent | Product request |
| 30 | Heat | HeatEvent 60/60-220°C Basic Line | Temperature limit cut-out | 216 | 50 | HeatEvent | Product request |
Mostrando de 1 a 30 de 37 entradas