Weiss Technik units available from stock.
Request today – start testing next week.
As a company operating globally, Weiss Technik has an extensive pool of devices on stock and for rent. This includes temperature and climate test chambers as well as stability, corrosion and temperature shock test chambers. Take a look – your next test chamber is only a few clicks away.
| Nr. | Application | Type of unit | Equipment | Test space volume [l] | Min. Temperature [°C] | Temperature change rate [K/min] | |
|---|---|---|---|---|---|---|---|
| 1 | Climate | ShakeEvent C/1200/70a/5/V | 64620906 Electrically-controlled vertical adjustment of test space module 64621400 Plain floor element without shaker port for 1200 l 64620913 External fault message 64624915 Window in the door | 1200 | -70 | 5 | Product request |
| 2 | Climate | ShakeEvent C/1200/70a/5/V | 64620906 Electrically-controlled vertical adjustment of test space module 64621400 Plain floor element without shaker port for 1200 l 64620913 External fault message 64624915 Window in the door | 1200 | -70 | 5 | Product request |
| 3 | Climate | ClimeEvent C2/1500/70/3 | 64624915 Door with window 64612904 Mobile design | 1500 | -70 | 3 | Product request |
| 4 | Climate | ClimeEvent C2/1000/70/3 | 64660901 Mobile Design 64660904 Window in the door | 1000 | -70 | 3 | Product request |
| 5 | Climate | ClimeEvent C2/1000/50/10 | 64662901 - Mobile Version 64660904 - Door with Window | 1000 | -50 | 10 | Product request |
| 6 | Climate | ClimeEvent C2/1000/70/3 | 64660901 Mobile Design 64660904 Window in the door | 1000 | -70 | 3 | Product request |
| 7 | Climate | ClimeEvent C2/600/70/5 | 64660901 Mobile Design 64660904 Window in the door | 600 | -70 | 5 | Product request |
| 8 | Climate | ClimeEvent C2/340/70/3 | 64660904 Window in the door 64660901 Mobile design | 340 | -70 | 3 | Product request |
| 9 | Climate | ClimeEvent C2/340/70/5 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 5 | Product request |
| 10 | Climate | ClimeEvent C2/340/50/3 | 64660904 Window in ther door 64660901 Mobile design 64624931 Temperature measurement switchable 64625923 Access port Ø 125 mm (R5) 62749141 Silicone sealing plug 125 x 40 mm, 3x slotted 64626923 Energy meter direct, up to 63A | 340 | -50 | 3 | Product request |
| 11 | Climate | ClimeEvent C2/180/70/3 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 3 | Product request |
| 12 | Climate | ClimeEvent C2/180/70/5 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 5 | Product request |
| 13 | Climate | ClimeEvent C/180/70e/5 | 64627941 Brand Weiss 64625923 Access port Ø 125 mm (Pos. L2) 64624915 Door with window 64609904 mobile design | 180 | -70 | 5 | Product request |
| 14 | Heat | HeatEvent F 60/60-300°C Premium Line | 300°C 3-color light tower | 216 | 50 | HeatEvent | Product request |
| 15 | Heat | HeatEvent 60/60-300°C Premium Line | 300°C inner casing tight welded Temperature limit cut-out 3-color light tower exhaust fan | 216 | 50 | HeatEvent | Product request |
| 16 | Heat | HeatEvent 60/90-200°C/SF | silicone free Viton door sealing inner casing stainless steel exhaust fan M5 fresh air filter 3 pairs of supports 3 wire mesh shelves | 324 | 50 | HeatEvent | Product request |
| 17 | Heat | HeatEvent 60/90-300°C Premium Line | 300°C inner casing tight welded Temperature limit cut-out 3-color light tower exhaust fan | 324 | 50 | HeatEvent | Product request |
| 18 | Heat | HeatEvent 60/60-220°C Basic Line | Temperature limit cut-out | 216 | 50 | HeatEvent | Product request |
| 19 | Stability | PharmaEvent C2/1300 (CO2) | 0 | 1300 | 0 | PharmaEvent | Product request |
| 20 | Stability | PharmaEvent C2/600/5 | 0 | 600 | 0 | PharmaEvent | Product request |
| 21 | Stability | PharmaEvent C2/600/5 | 0 | 600 | 0 | PharmaEvent | Product request |
| 22 | Stability | PharmaEvent C/600 | 0 | 600 | 0 | PharmaEvent | Product request |
| 23 | Shock | ShockEvent SW/800/+140 | 64612941 Zusatzeinrichtung für Prüfung mit Arizona-Staub 64612940 Separate Schwallwasserdüse (frei bewegliche Düse) | 800 | RT | 25 | Product request |
| 24 | Climate | ClimeEvent C/270/70a/10/S | 64626913 LED-illumination 64624915 Door with window 64645907 10" Webpanel 64625921 50mm access port (L2, L5 and R5) 64625922 80mm access port (R3 and R6) 64625923 125mm access port (L1, L4, L6, R4 and R1) 64631903 Variable circulating air volume up to +150°C 64624912 Insulation of water inlet pipe 58770001160000 Modi: Pressure release flap 200 l/s (Ø 80 mm) 58770000570000 Modi: Flushing the test chamber with compressed air after the end of the test 58770000580000 Modi: Grounding bar in the test space 58770000730000 Modi: Fault message on potential-free switching contact 58770000740000 Modi: External malfunction alarm 58770037820000 Modi: Door interlock, electric, normally closed, preparation for customer-side actuation 58770036610000 Modi: Creation 3D-CAD-Modell | 270 | -70 | 10 | Product request |
| 25 | Shock | ShockEvent T/120/V2-32 | - | 120 | -80 | ShockEvent | Product request |
| 26 | Climate | ClimeEvent C2/1500/50/7 | 64660904 Door with window 64660901 mobile design | 1500 | -50 | 5 | Product request |
| 27 | Climate | ClimeEvent C/270/70a/10/S | 64626913 LED-illumination 64624915 Door with window 64645907 10" Webpanel 64625921 50mm access port (L2, L5 and R5) 64625922 80mm access port (R3 and R6) 64625923 125mm access port (L1, L4, L6, R4 and R1) 64631903 Variable circulating air volume up to +150°C 64624912 Insulation of water inlet pipe 58770001160000 Modi: Pressure release flap 200 l/s (Ø 80 mm) 58770000570000 Modi: Flushing the test chamber with compressed air after the end of the test 58770000580000 Modi: Grounding bar in the test space 58770000730000 Modi: Fault message on potential-free switching contact 58770000740000 Modi: External malfunction alarm 58770037820000 Modi: Door interlock, electric, normally closed, preparation for customer-side actuation 58770036610000 Modi: Creation 3D-CAD-Modell | 270 | -70 | 10 | Product request |
| 28 | Climate | ClimeEvent C/1300/70a/10 | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l | 1300 | -70 | 10 | Product request |
| 29 | Climate | ClimeEvent C/1300/70a/10/M | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l 58770046760000 Test space extension by approx. 350 mm in the test space depth | 1300 | -70 | 10 | Product request |
| 30 | Climate | ClimeEvent C/1600/50/5/H | 64628983 Heavy load rail up to 500 kg 64628912 Window 420 x 570 mm in the door 64634956 GN2 / compressed air connection | 1600 | -50 | 5 | Product request |
Showing 1 to 30 of 64 entries