Weiss Technik units available from stock.
Request today – start testing next week.
As a company operating globally, Weiss Technik has an extensive pool of devices on stock and for rent. This includes temperature and climate test chambers as well as stability, corrosion and temperature shock test chambers. Take a look – your next test chamber is only a few clicks away.
| Nr. | Application | Type of unit | Equipment | Test space volume [l] | Min. Temperature [°C] | Temperature change rate [K/min] | |
|---|---|---|---|---|---|---|---|
| 1 | Climate | ClimeEvent C2/340/50/3 | 64660904 Window in ther door 64660901 Mobile design | 340 | -50 | 3 | Product request |
| 2 | Climate | ClimeEvent C2/340/70/5 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 5 | Product request |
| 3 | Climate | ClimeEvent C2/1000/50/10 | 64660901 Mobile Design 64660904 Window in the door | 1000 | -50 | 10 | Product request |
| 4 | Climate | ClimeEvent C2/1000/70/3 | 64660901 Mobile Design 64660904 Window in the door | 1000 | -70 | 3 | Product request |
| 5 | Climate | ClimeEvent C2/1000/70/5 | 64660901 Mobile Design 64660904 Window in the door | 1000 | -70 | 5 | Product request |
| 6 | Climate | ClimeEvent C2/1000/50/10 | 64660901 Mobile Design 64660904 Window in the door | 1000 | -50 | 10 | Product request |
| 7 | Climate | ClimeEvent C2/1500/50/7 | 64660904 door with window 64660901 mobile design | 1500 | -50 | 5 | Product request |
| 8 | Climate | ClimeEvent C2/180/70/5 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 5 | Product request |
| 9 | Shock | ShockEvent T/60/V2 | - | 60 | -80 | ShockEvent | Product request |
| 10 | Temperature | LabEvent T/500/50/3 | 64848914 Window in the door 960 x 260 mm 64842901 Temperature measurement switchable 60888608 Access port Ø 125 mm (L2) 62749148 Silicone sealing plug 125 x 40 mm, 1 x slotted | 500 | -50 | 3 | Product request |
| 11 | Climate | ClimeEvent C/1300/70a/10/M | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l 58770046760000 Test space extension by approx. 350 mm in the test space depth | 1300 | -70 | 10 | Product request |
| 12 | Climate | ClimeEvent C/1300/70a/10 | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l | 1300 | -70 | 10 | Product request |
| 13 | Climate | ClimeEvent C/270/70a/10/S | 64626913 LED-illumination 64624915 Door with window 64645907 10" Webpanel 64625921 50mm access port (L2, L5 and R5) 64625922 80mm access port (R3 and R6) 64625923 125mm access port (L1, L4, L6, R4 and R1) 64631903 Variable circulating air volume up to +150°C 64624912 Insulation of water inlet pipe 58770001160000 Modi: Pressure release flap 200 l/s (Ø 80 mm) 58770000570000 Modi: Flushing the test chamber with compressed air after the end of the test 58770000580000 Modi: Grounding bar in the test space 58770000730000 Modi: Fault message on potential-free switching contact 58770000740000 Modi: External malfunction alarm 58770037820000 Modi: Door interlock, electric, normally closed, preparation for customer-side actuation 58770036610000 Modi: Creation 3D-CAD-Modell | 270 | -70 | 10 | Product request |
| 14 | Temperature | TempEvent T2/600/50/4 | 64624922 - Notch port welded 64624926 - Compressed air dryeruncontrolled to a dew point of -30°C 64672902 - Heavy-load rails for up to 500 kg 64626922 - Heavy-load shelf for up to 500 kg 64645650 - Silicone plug for notch port 64660938 - Interface RS 232 | 600 | -50 | 4 | Product request |
| 15 | Temperature | TempEvent T/800/70a/15 | 64624915 Window in the door 64625923 Access port Ø 125 mm L1, L5, R5 | 800 | -70 | 15 | Product request |
| 16 | Temperature | TempEvent T/480/70a/25 | 64624915 Window in the door 64625923 Access port Ø 125 mm L1, L5, R5 | 480 | -70 | 25 | Product request |
| 17 | Temperature | TempEvent T/270/70a/15 | 64624915 Window in the door 64615902 Fahrbare Ausführung L1, L5, R5 64625923 Access port Ø 125 mm L1, L5, R5 | 270 | -70 | 15 | Product request |
| 18 | Climate | ClimeEvent C2/600/70/5 | 64660901 Mobile Design 64660904 Window in the door | 600 | -70 | 5 | Product request |
| 19 | Climate | ClimeEvent C2/340/70/5 | 64660901 Mobile Design 64660904 Window in the door | 340 | -70 | 5 | Product request |
| 20 | Climate | ClimeEvent C2/340/70/3 | 64660904 Window in the door 64660901 Mobile design | 340 | -70 | 3 | Product request |
| 21 | Climate | ClimeEvent C2/180/70/5 | 64660901 Mobile Design 64660904 Window in the door | 180 | -70 | 5 | Product request |
| 22 | Climate | ClimeEvent C2/180/70/3 | 64660901 Mobile Design 64660904 Window in the door | 180 | -70 | 3 | Product request |
| 23 | Climate | ClimeEvent C2/180/50/3 | 64660904 Tür mit Fenster 64660901 Fahrbare Ausführung | 180 | -50 | 3 | Product request |
| 24 | Climate | ClimeEvent C2/1500/70/3 | 64660901 Mobile Design 64660904 Window in the door | 1500 | -70 | 3 | Product request |
| 25 | Oven | HeatEvent 100/150-220°C Basic Line | - | 1500 | 50 | HeatEvent | Product request |
| 26 | Oven | HeatEvent 100/150 - 220°C Basic Line | Temperature limit cut-out | 1500 | 50 | HeatEvent | Product request |
| 27 | Oven | HeatEvent 100/150 - 220°C Basic Line | Temperature limit cut-out | 1500 | 50 | HeatEvent | Product request |
| 28 | Oven | HeatEvent 100/150 - 220 ° DTW | Temperature limit cut-out | 1500 | 50 | HeatEvent | Product request |
| 29 | Stability | PharmaEvent C2/1300/25 | - | 1300 | 0 | PharmaEvent | Product request |
| 30 | Stability | PharmaEvent C2/600/25 | - | 600 | 0 | PharmaEvent | Product request |
Showing 1 to 30 of 77 entries